loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 1,216.10 15.61 2.06
Equity-ICICI Bank Nov 30, 2025 1,093.62 14.04 3.23
Equity-Axis Bank Nov 30, 2025 713.05 9.15 -5.18
Equity-SBI Nov 30, 2025 553.93 7.11 -4.67
Equity-Federal Bank Nov 30, 2025 319.97 4.11 9.01
Equity-SBI Cards Nov 30, 2025 320.12 4.11 8.35
Equity-SBI Life Insuran Nov 30, 2025 289.04 3.71 0.53
Equity-Bajaj Finserv Nov 30, 2025 267.15 3.43 0.27
Equity-Bank of Baroda Nov 30, 2025 234.55 3.01 4.09
Reverse Repo-TREPS Nov 30, 2025 224.96 2.89 35.80
Equity-Kotak Mah. Bank Nov 30, 2025 215.54 2.77 6.29
Equity-Max Financial Nov 30, 2025 206.23 2.65 10.06
Equity-Chola Financial Nov 30, 2025 196.50 2.52 1.45
Equity-IndusInd Bank Nov 30, 2025 185.80 2.38 8.02
Equity-L&T Finance Ltd Nov 30, 2025 164.58 2.11 15.48
Equity-Bajaj Finance Nov 30, 2025 139.92 1.80 -22.74
Equity-Multi Comm. Exc. Nov 30, 2025 139.12 1.79 8.98
Equity-Equitas Sma. Fin Nov 30, 2025 138.29 1.77 12.58
Equity-AU Small Finance Nov 30, 2025 135.07 1.73 8.82
Equity-UTI AMC Nov 30, 2025 130.31 1.67 -8.54
Equity-HDFC Life Insur. Nov 30, 2025 124.17 1.59 4.43
Equity-Angel One Nov 30, 2025 119.34 1.53 8.48
Equity-KFin Technolog. Nov 30, 2025 103.27 1.33 -3.81
Equity-HDFC AMC Nov 30, 2025 89.94 1.15 -0.61
Equity-ICICI Lombard Nov 30, 2025 75.15 0.96 -1.16
Equity-One 97 Nov 30, 2025 68.50 0.88 1.34
Equity-PNB Housing Nov 30, 2025 65.74 0.84 -2.52
Equity-AAVAS Financiers Nov 30, 2025 61.88 0.79 -6.27
Equity-ICICI Pru Life Nov 30, 2025 56.30 0.72 4.84
Equity-Piramal Finance. Nov 30, 2025 54.27 0.70 0.00
Equity-HDB FINANC SER Nov 30, 2025 44.35 0.57 4.91
Equity-Seshaasai Tech. Nov 30, 2025 32.09 0.41 -20.05
Equity-Sundaram Finance Nov 30, 2025 24.23 0.31 0.00
Cash & Cash Equivalent-C C I Nov 30, 2025 0.18 0.00 -83.02
Net CA & Others-Net CA & Others Nov 30, 2025 -11.54 -0.14 0.00